Spring Forward with a New Grant
The Spring 2022 Open Grant period ended on June 30. View a list of the grants awarded. Portal grant opportunities are currently available.
The UC Davis Koret Shelter Medicine Program (KSMP) is announcing requests for proposals for the California for All Animals Program. We are excited to partner with you to make an impact on animal shelters in California. The Open Grants period commenced on May 1, 2022 and ended on June 30, 2022. We are processing the requests now. There will be more grant opportunities in the future. Below are the guidelines and steps to apply for an Open Grant.
Open Grants Guidelines
Animal shelters in the following categories are eligible to apply for Open Grants:- municipal shelters,
- private shelters with municipal contracts, and
- private shelters without municipal contracts that house animals in a brick and mortar facility and are open to the public a minimum of fifteen hours per week for adoptions and return to home.
- Animal control agencies that provide field services and animal control functions are also eligible to apply, even if they do not perform sheltering services.
Spring '22 Open Grant Award List
Shelter Name | Amount | Funding Category |
Amador County Animal Control | $60,000 | Field Services and Animal Control |
Antioch Animal Services | $59,500 | Care of Animals in the Shelter |
Calaveras County Animal Services | $21,200 | Care of Animals in the Shelter |
Calaveras Humane Society | $17,500 | Care of Animals in the Shelter |
Chula Vista Animal Care Facility | $53,000 | Care of Animals in the Shelter |
City of Bakersfield Animal care Center | $200,000 | Care of Animals in the Shelter |
City of Blythe Animal control | $150,500 | Field Services and Animal Control |
City of Carson | $15,000 | Field Services and Animal Control |
City of Chico Animal Shelter | $50,000 | Outcomes |
City of Coalinga | $100,000 | Care of Animals in the Shelter |
City of Delano | $167,500 | Field Services and Animal Control |
City of McFarland | $40,000 | Care of Animals in the Shelter |
City of Perris animal control | $18,000 | Field Services and Animal Control |
City of Shasta Lake Animal Shelter | $25,000 | Outcomes |
City of Tracy Animal Services | $19,650 | Intake Management and Community Support |
Compassion Without Borders | $75,720 | Outcomes |
Contra Costa Humane Society | $90,900 | Outcomes |
County of Santa Clara Animal Services | $7,575 | Field Services and Animal Control |
Downtown Dog Rescue | $150,000 | Intake Management and Community Support |
East Bay SPCA | $100,000 | Intake Management and Community Support |
FieldHaven Feline Center | $200,000 | Intake Management and Community Support |
Friends of Upland Animal Shelter | $45,092 | Care of Animals in the Shelter |
Haven Humane Society | $51,385 | Field Services and Animal Control |
Hayward Animal Services Bureau | $55,000 | Intake Management and Community Support |
Humane Animal Services | $29,964 | Field Services and Animal Control |
Humane Society of Truckee-Tahoe | $60,000 | Intake Management and Community Support |
Inyo County Animal Services | $63,741 | Care of Animals in the Shelter |
Irvine Animal Care Center | $50,000 | Care of Animals in the Shelter |
Jameson Rescue Ranch (DBA Jameson Humane) | $110,000 | Intake Management and Community Support |
Kern County Animal Services | $200,000 | Intake Management and Community Support |
Kitty Bungalow Charm School for Wayward Cats | $55,000 | Outcomes |
Lodi Animal Services | $5,000 | Care of Animals in the Shelter |
Los Angeles County Animal Care and Control | $20,000 | Care of Animals in the Shelter |
Los Angeles County Animal Care and Control | $136,000 | Intake Management and Community Support |
Madera County Animal Services | $50,700 | Care of Animals in the Shelter |
Mendocino Coast Humane Society | $17,000 | Intake Management and Community Support |
Monterey County and Salinas Animal Services | $190,030 | Outcomes |
Newman Animal Services | $97,000 | Field Services and Animal Control |
Nine Lives Foundation | $106,500 | Outcomes |
North Bay Animal Services | $100,000 | Outcomes |
Oakland Animal Services | $200,000 | Intake Management and Community Support |
PRICELESS PUPPY RESCUE CORP DBA PRICELESS PETS | $200,000 | Intake Management and Community Support |
Riverside County Department of Animal Services | $200,000 | Outcomes |
Riverside Humane dba Mary S. Roberts Pet Adoption Center | $25,000 | Care of Animals in the Shelter |
Sacramento SPCA | $18,300 | Care of Animals in the Shelter |
San Bernardino City Animal Shelter | $180,000 | Care of Animals in the Shelter |
San Bernardino County | $205,000 | Care of Animals in the Shelter |
San Diego County Department of Animal Services | $113,000 | Outcomes |
San Gabriel Valley Humane Society | $25,000 | Care of Animals in the Shelter |
San Mateo County Health | $79,750 | Intake Management and Community Support |
Santa Barbara Humane | $125,000 | Intake Management and Community Support |
Santa Cruz SPCA and Humane Society | $30,000 | Outcomes |
Santa Paula Animal Rescue Center | $47,500 | Outcomes |
SEAACA | $97,440 | Intake Management and Community Support |
SF SPCA | $86,383 | Outcomes |
Silicon Valley Animal Control Authority | $23,460 | Outcomes |
Siskiyou Humane Society, INC | $111,582 | Outcomes |
Solano County Sheriff’s Office Animal Care Division | $50,000 | Intake Management and Community Support |
The City Of Rancho Cordova | $73,000 | Field Services and Animal Control |
The Little Lion Foundation | $48,600 | Intake Management and Community Support |
Turlock Animal Services | $20,000 | Outcomes |
Victor Valley Animal Protective League | $35,000 | Outcomes |
WAGS PET ADOPTION/WESTMINSTER ADOPTION GRP SERVICE | $25,000 | Outcomes |
Funding Categories
The goal of the California for All Animals program is to reduce the euthanasia of healthy and treatable animals in shelters. That means all shelters in California are able to provide every animal at risk with the Right Care in the Right Place at the Right Time to the Right Outcome. To reach this goal, we are focusing on four categories: Outcomes (Adoptions, Foster, Return to Home and Community), Field Services and Animal Control, Care of Animals in the Shelter, and Community Support.